astroadventures weather
North Devon Elevation 143 m
Records began on 30 October 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.6 °C | at 23:12 on 19 January 2021 |
Lowest Temperature | -2.8 °C | at 04:59 on 10 January 2021 |
Highest Dew Point | 9.8 °C | at 23:12 on 19 January 2021 |
Lowest Dew Point | -3.6 °C | at 08:47 on 07 January 2021 |
Highest Apparent Temperature | 8.4 °C | at 23:35 on 19 January 2021 |
Lowest Apparent Temperature | -5.8 °C | at 19:06 on 20 January 2021 |
Lowest Wind Chill Temperature | -4.3 °C | at 07:35 on 06 January 2021 |
Highest Heat Index | 10.6 °C | at 23:12 on 19 January 2021 |
Highest Minimum | 8.2 °C | at 02:54 on 13 January 2021 |
Lowest Maximum | 1.0 °C | at 00:00 on 09 January 2021 |
Highest Humidity | 97 % | at 20:35 on 12 January 2021 |
Lowest Humidity | 62 % | at 13:59 on 07 January 2021 |
Highest Daily Range | 8.7 °C | on 07 January 2021 |
Lowest Daily Range | 0.7 °C | on 13 January 2021 |
Rainfall | ||
Highest Rain Rate | 15.0 mm/hr | at 19:35 on 19 January 2021 |
Highest Hourly Rainfall | 7.9 mm | at 05:30 on 16 January 2021 |
Highest Daily Rainfall | 26.7 mm | on 16 January 2021 |
Highest Monthly Rainfall | 147.2 mm | January 2021 |
Longest Dry Period | 4 days | to 07 January 2021 |
Longest Wet Period | 12 days | to 21 January 2021 |
Wind | ||
Highest Wind Gust | 36.5 mph | at 19:01 on 20 January 2021 |
Highest Wind Speed Average | 24.1 mph | at 19:05 on 20 January 2021 |
Highest Daily Wind Run | 271.8 miles | on 14 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 975.4 hPa | at 18:18 on 20 January 2021 |
Highest Pressure (sl) | 1029.7 hPa | at 11:22 on 15 January 2021 |
:now: |
Page updated 22-Jan-21 6:30:00 PM
powered by
Cumulus v3.9.1 (3096)