astroadventures weather
North Devon Elevation 143 m
Records began on 30 October 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.1 °C | at 13:55 on 07 November 2020 |
Lowest Temperature | -2.8 °C | at 04:59 on 10 January 2021 |
Highest Dew Point | 13.2 °C | at 11:19 on 18 November 2020 |
Lowest Dew Point | -3.6 °C | at 08:47 on 07 January 2021 |
Highest Apparent Temperature | 15.3 °C | at 13:58 on 07 November 2020 |
Lowest Apparent Temperature | -6.5 °C | at 02:41 on 04 December 2020 |
Lowest Wind Chill Temperature | -4.3 °C | at 07:35 on 06 January 2021 |
Highest Heat Index | 15.1 °C | at 13:55 on 07 November 2020 |
Highest Minimum | 10.6 °C | at 02:40 on 09 November 2020 |
Lowest Maximum | 1.0 °C | at 00:00 on 09 January 2021 |
Highest Humidity | 99 % | at 07:32 on 07 November 2020 |
Lowest Humidity | 62 % | at 13:59 on 07 January 2021 |
Highest Daily Range | 8.8 °C | on 06 November 2020 |
Lowest Daily Range | 0.0 °C | on 31 December 2020 |
Rainfall | ||
Highest Rain Rate | 15.6 mm/hr | at 06:56 on 16 December 2020 |
Highest Hourly Rainfall | 8.9 mm | at 07:49 on 16 December 2020 |
Highest Daily Rainfall | 30.7 mm | on 03 December 2020 |
Highest Monthly Rainfall | 220.7 mm | December 2020 |
Longest Dry Period | 4 days | to 07 January 2021 |
Longest Wet Period | 19 days | to 25 November 2020 |
Wind | ||
Highest Wind Gust | 51.4 mph | at 02:51 on 24 December 2020 |
Highest Wind Speed Average | 28.6 mph | at 21:20 on 23 December 2020 |
Highest Daily Wind Run | 349.5 miles | on 28 December 2020 |
Pressure | ||
Lowest Pressure (sl) | 969.1 hPa | at 05:56 on 28 December 2020 |
Highest Pressure (sl) | 1039.1 hPa | at 22:54 on 04 November 2020 |
:now: |
Page updated 22-Jan-21 6:30:00 PM
powered by
Cumulus v3.9.1 (3096)