astroadventures weather
North Devon Elevation 143 m
Temperature and Humidity | ||
Highest Temperature | 12.2 °C | 10:29 AM on 18 December |
Lowest Temperature | -2.8 °C | 4:59 AM on 10 January |
Highest Dew Point | 11.4 °C | 10:29 AM on 18 December |
Lowest Dew Point | -3.6 °C | 8:47 AM on 07 January |
Highest Apparent Temperature | 9.9 °C | 2:09 PM on 13 December |
Lowest Apparent Temperature | -6.5 °C | 2:41 AM on 04 December |
Lowest Wind Chill Temperature | -4.3 °C | 7:35 AM on 06 January |
Highest Heat Index | 12.2 °C | 10:29 AM on 18 December |
Highest Minimum | 9.2 °C | 18 December |
Lowest Maximum | 1.0 °C | 09 January |
Highest Humidity | 97 % | 2:56 AM on 10 December |
Lowest Humidity | 62 % | 1:59 PM on 07 January |
Highest Daily Range | 8.7 °C | 07 January |
Lowest Daily Range | 0.0 °C | 31 December |
Rainfall | ||
Highest Rain Rate | 15.6 mm/hr | 6:56 AM on 16 December |
Highest Hourly Rainfall | 8.9 mm | 7:49 AM on 16 December |
Highest Daily Rainfall | 30.7 mm | 03 December |
Longest Dry Period | 4 days | to 07 January |
Longest Wet Period | 15 days | to 30 December |
Wind | ||
Highest Wind Gust | 51.4 mph | 2:51 AM on 24 December |
Highest Wind Speed 10-minute Average | 28.6 mph | 9:20 PM on 23 December |
Highest Daily Wind Run | 349.5 miles | 28 December |
Pressure | ||
Lowest Pressure (sl) | 969.1 hPa | 5:56 AM on 28 December |
Highest Pressure (sl) | 1033.7 hPa | 8:00 AM on 25 December |
:now: |
Page updated 22-Jan-21 6:30:00 PM
powered by
Cumulus v3.9.1 (3096)