astroadventures weather
North Devon Elevation 143 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.5 °C | at 12:33 |
Low Temperature | -0.2 °C | at 22:35 |
Temperature Range | 7.7 °C | |
High Apparent Temperature | 4.9 °C | at 12:33 |
Low Apparent Temperature | -2.4 °C | at 22:35 |
Low Wind Chill | -1.1 °C | at 23:30 |
High Heat Index | 7.5 °C | at 12:33 |
High Humidity | 92 % | at 06:37 |
Low Humidity | 77 % | at 12:12 |
High Solar Radiation | 303 | 12:55 |
Hours of Sunshine | 3.0 | |
Rainfall | ||
Rainfall Yesterday | 2.6 mm | |
Rainfall Rate Max | 6.0 mm/hr | at 05:44 |
High Hourly Rainfall | 1.0 mm | at 05:45 |
Wind | ||
Highest Gust | 23.9 mph | at 13:24 |
Highest Speed (10 minute average) | 13.5 mph (F4) | at 13:34 |
Wind Run | 57.5 miles | |
Dominant Direction | 279° W | |
Pressure | ||
High Pressure (SL) | 995.6 hPa | at 20:36 |
Low Pressure (SL) | 989.4 hPa | at 00:00 |
:now: |
Page updated 23-Jan-21 2:00:00 AM
powered by
Cumulus v3.9.1 (3096)